Fit
Size guide
ecko kids pieces are cut to European measurements with room to grow, never to drown. When between sizes, take the larger.
Girls — dresses & separates
| ecko | Age | Height cm | Chest | Waist |
|---|---|---|---|---|
| 2Y | 2 | 92 | 53 | 51 |
| 4Y | 4 | 104 | 56 | 54 |
| 6Y | 6 | 116 | 60 | 56 |
| 8Y | 8 | 128 | 64 | 58 |
| 10Y | 10 | 140 | 70 | 61 |
| 12Y | 12 | 152 | 76 | 64 |
| 14Y | 14 | 164 | 82 | 67 |
Boys — shirts, knits & tailoring
| ecko | Age | Height cm | Chest | Waist |
|---|---|---|---|---|
| 2Y | 2 | 92 | 54 | 52 |
| 4Y | 4 | 104 | 57 | 54 |
| 6Y | 6 | 116 | 61 | 57 |
| 8Y | 8 | 128 | 66 | 60 |
| 10Y | 10 | 140 | 72 | 64 |
| 12Y | 12 | 152 | 78 | 68 |
| 14Y | 14 | 164 | 84 | 72 |
Baby
| ecko | Age | Height cm | Weight kg |
|---|---|---|---|
| Newborn | 0–1 m | 50–56 | 3–4.5 |
| 0–3M | 0–3 m | 56–62 | 4–6 |
| 3–6M | 3–6 m | 62–68 | 6–8 |
| 6–12M | 6–12 m | 68–80 | 8–10 |
| 12–24M | 12–24 m | 80–92 | 10–13 |
Private fittings are offered in Paris, London, and New York. Write to the atelier with a height and a photograph if you wish us to advise.